FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 05/18/2017 |
3. Issuer Name and Ticker or Trading Symbol
ACCURAY INC [ ARAY ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 241,888(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Non-Qualified Stock Option (right to buy) | (2) | 09/30/2021 | Common Stock | 28,000 | 4.01 | D | |
Non-Qualified Stock Option (right to buy) | (3) | 02/27/2019 | Common Stock | 10,000 | 4.67 | D | |
Non-Qualified Stock Option (right to buy) | (4) | 11/30/2026 | Common Stock | 56,800 | 5.05 | D | |
Non-Qualified Stock Option (right to buy) | (5) | 10/31/2019 | Common Stock | 30,000 | 5.77 | D | |
Non-Qualified Stock Option (right to buy) | (6) | 05/29/2019 | Common Stock | 10,000 | 6.16 | D | |
Non-Qualified Stock Option (right to buy) | (7) | 10/31/2018 | Common Stock | 7,500 | 6.32 | D | |
Non-Qualified Stock Option (right to buy) | (8) | 10/29/2020 | Common Stock | 9,000 | 6.58 | D | |
Non-Qualified Stock Option (right to buy) | (9) | 06/30/2020 | Common Stock | 10,000 | 6.63 | D | |
Non-Qualified Stock Option (right to buy) | (10) | 10/31/2022 | Common Stock | 18,700 | 6.96 | D | |
Non-Qualified Stock Option (right to buy) | (11) | 01/31/2018 | Common Stock | 2,000 | 9.52 | D | |
Non-Qualified Stock Option (right to buy) | (12) | 08/17/2017 | Common Stock | 35,000 | 13.45 | D | |
Non-Qualified Stock Option (right to buy) | (11) | 12/31/2017 | Common Stock | 3,000 | 15.22 | D |
Explanation of Responses: |
1. 90,507 shares are held directly by the reporting person, of which 20,264 of these shares were acquired through the Accuray 2007 Employee Stock Purchase Plan. An additional 16,092 shares were acquired through the vesting and release of MSUs granted on 10/31/2013. The remaining 54,151 shared directly owned were acquired through the vesting and release of RSUs. Also included in this total are 7,500 remaining unvested granted on 10/31/2013; 8,681 remaining unvested RSUs granted on 10/31/2014; 37,500 remaining unvested RSUs granted on 10/31/2015; 75,000 shares granted on 6/30/2016 which will vest 33% on 6/30/2017, 33% on 7/2/2018 and 34% on 7/1/2019; & 22,700 RSUs granted on 11/30/2016 which will vest in equal amounts on 11/30/2017, 11/30/2018, 12/2/2019 and 11/30/2020. |
2. Fully vested on 10/01/2015. |
3. Fully vested on 01/28/2013. |
4. The shares subject to option vest 25% on the first anniversary of the grant, 11/30/2017, and the remaining shares vest in equal monthly installments until fully vested on 11/30/2020. |
5. Fully vested on 10/01/2013. |
6. Fully vested on 05/29/2013. |
7. Fully vested on 10/31/2012. |
8. Fully vested on 10/01/2014. |
9. Fully vested on 06/30/2014. |
10. Fully vested on 10/31/2016. |
11. Fully vested on 12/31/2011. |
12. Fully vested on 07/30/2011. |
By: Kristen Howells For: Andrew J Kirkpatrick | 05/25/2017 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |