Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Independent Director | Board of Directors | Audit Committee | Compensation Committee | Nominating Committee | |
---|---|---|---|---|---|
Elizabeth Davila | Independent Director | Board of Directors | Audit Committee | Compensation Committee | |
James M. Hindman | Independent Director | Board of Directors | Audit Committee | ||
Beverly A. Huss | Independent Director | Board of Directors | Compensation Committee | ||
Louis J. Lavigne, Jr. | Independent Director | Board of Directors | Compensation Committee | Nominating Committee | |
Anne B. Le Grand | Independent Director | Board of Directors | Nominating Committee | ||
Joshua Levine | Board of Directors | ||||
Richard R. Pettingill | Independent Director | Board of Directors | Nominating Committee | ||
Byron C. Scott, M.D. | Independent Director | Board of Directors | |||
Joseph E. Whitters | Independent Director | Board of Directors | Audit Committee |
= Independent Director
= Chairperson
= Member
= Financial Expert