Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Independent Director | Board of Directors | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Science and Technology Committee | |
---|---|---|---|---|---|---|
James M. Hindman | Independent Director | Board of Directors | Audit Committee | Nominating and Corporate Governance Committee | ||
Beverly A. Huss | Independent Director | Board of Directors | Compensation Committee | Science and Technology Committee | ||
Robert C. Kill | Independent Director | Board of Directors | Compensation Committee | |||
Anne B. Le Grand | Independent Director | Board of Directors | Audit Committee | Science and Technology Committee | ||
Mika Nishimura | Independent Director | Board of Directors | Nominating and Corporate Governance Committee | |||
Byron C. Scott, M.D. | Independent Director | Board of Directors | Compensation Committee | Science and Technology Committee | ||
Joseph E. Whitters | Independent Director | Board of Directors | Audit Committee | Nominating and Corporate Governance Committee | ||
Suzanne Winter | Board of Directors |
= Independent Director
= Chairperson
= Member
= Financial Expert