Accuray Reports Financial Results for First Quarter of Fiscal Year 2015
First Quarter Highlights
-
Gross orders of
$58.8 million -
Total revenue of
$82.4 million , an increase of 7% from the first fiscal quarter 2014 - Second evaluation unit Incise™ multi-leaf collimator installed for CyberKnife® M6™ Series System
-
Exclusive three-year group purchasing agreement signed with
Premier, Inc. , covering the CyberKnife M6 and TomoTherapy® HDA™ product portfolios
"While our quarterly revenue results of
Financial Highlights
Total revenue reached
Total gross profit of
Operating expenses were
Net loss was
Adjusted EBITDA loss for the first quarter of 2015 was
Cash, cash equivalents, and investments were
2015 Financial Guidance
This financial guidance is unchanged from that provided on
Earnings Call Open to Investors
- U.S. callers: (800) 706-7741
- International callers: (617) 614-3471
- Conference ID Number (U.S. and international): 71475380
Individuals interested in listening to the live conference call via the Internet may do so by logging on to the company's website, www.accuray.com. The webcast will be available on the company's web site for 14 days following the completion of the call. In addition, a dial-up replay of the conference call will be available beginning
Use of Non-GAAP Financial Measures
The company has supplemented its GAAP net loss with a non-GAAP measure of adjusted earnings before interest, taxes, depreciation, amortization and stock-based compensation ("adjusted EBITDA"). Management believes that this non-GAAP financial measure provides useful supplemental information to management and investors regarding the performance of the company and facilitates a more meaningful comparison of results for current periods with previous operating results. Additionally, it will assist management in analyzing future trends, making strategic and business decisions and establishing internal budgets and forecasts. A reconciliation of GAAP net loss (the most directly comparable GAAP measure) to non-GAAP adjusted EBITDA is provided in the schedule below.
There are limitations in using this non-GAAP financial measure because it is not prepared in accordance with GAAP and may be different from non-GAAP financial measures used by other companies. This non-GAAP financial measure should not be considered in isolation or as a substitute for GAAP financial measures. Investors and potential investors should consider non-GAAP financial measures only in conjunction with the company's consolidated financial statements prepared in accordance with GAAP and the reconciliations of the non-GAAP financial measure provided in the schedule below.
About
Safe Harbor Statement
Statements made in this press release that are not statements of historical fact are forward-looking statements and are subject to the "safe harbor" provisions of the Private Securities Litigation Reform Act of 1995. Forward-looking statements in this press release relate, but are not limited, to the company's future results of operations, including management's expectations regarding growth in gross orders, revenues and adjusted EBITDA, and
Forward-looking statements speak only as of the date the statements are made and are based on information available to the company at the time those statements are made and/or management's good faith belief as of that time with respect to future events. The company assumes no obligation to update forward-looking statements to reflect actual performance or results, changes in assumptions or changes in other factors affecting forward-looking information, except to the extent required by applicable securities laws. Accordingly, investors should not put undue reliance on any forward-looking statements.
Financial Tables to Follow
Accuray Incorporated | ||
Consolidated Statements of Operations | ||
(in thousands, except per share data) | ||
(Unaudited) | ||
Three Months Ended September 30, |
||
2014 | 2013 | |
Gross orders | $ 58,763 | $ 63,398 |
Net orders | 32,282 | 60,063 |
Order backlog | 364,007 | 347,825 |
Net revenue: | ||
Products | $ 33,015 | $ 29,568 |
Services | 49,366 | 47,073 |
Total net revenue | 82,381 | 76,641 |
Cost of revenue: | ||
Cost of products | 20,665 | 18,601 |
Cost of services | 33,915 | 31,562 |
Total cost of revenue | 54,580 | 50,163 |
Gross profit | 27,801 | 26,478 |
Operating expenses: | ||
Research and development | 14,149 | 12,950 |
Selling and marketing | 17,974 | 14,454 |
General and administrative | 10,950 | 11,360 |
Total operating expenses | 43,073 | 38,764 |
Loss from operations | (15,272) | (12,286) |
Other expense, net | (5,461) | (2,460) |
Loss before provision for income taxes | (20,733) | (14,746) |
Provision for income taxes | 917 | 787 |
Net loss | $ (21,650) | $ (15,533) |
Net loss per share - basic and diluted | $ (0.28) | $ (0.21) |
Weighted average common shares used in computing loss per share: | ||
Basic and diluted | 77,290 | 74,700 |
Accuray Incorporated | ||
Consolidated Balance Sheets | ||
(in thousands) | ||
(Unaudited) | ||
September 30, | June 30, | |
2014 | 2014 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 107,295 | $ 92,346 |
Investments | 45,415 | 79,553 |
Restricted cash | 1,457 | 1,492 |
Accounts receivable, net | 52,943 | 72,152 |
Inventories | 99,994 | 87,752 |
Prepaid expenses and other current assets | 16,266 | 17,873 |
Deferred cost of revenue | 12,417 | 13,302 |
Total current assets | 335,787 | 364,470 |
Property and equipment, net | 32,733 | 34,391 |
Goodwill | 58,066 | 58,091 |
Intangible assets, net | 21,529 | 23,517 |
Deferred cost of revenue | 2,259 | 2,899 |
Other assets | 9,263 | 11,820 |
Total assets | $ 459,637 | $ 495,188 |
Liabilities and equity | ||
Current liabilities: | ||
Accounts payable | $ 14,695 | $ 15,639 |
Accrued compensation | 20,358 | 32,569 |
Other accrued liabilities | 20,438 | 24,464 |
Customer advances | 20,034 | 19,804 |
Deferred revenue | 89,340 | 92,093 |
Total current liabilities | 164,865 | 184,569 |
Long-term liabilities: | ||
Long-term other liabilities | 7,425 | 6,593 |
Deferred revenue | 9,483 | 9,866 |
Long-term debt | 197,371 | 195,612 |
Total liabilities | 379,144 | 396,640 |
Equity: | ||
Common stock | 77 | 77 |
Additional paid-in capital | 455,928 | 451,750 |
Accumulated other comprehensive income | 1,232 | 1,815 |
Accumulated deficit | (376,744) | (355,094) |
Total equity | 80,493 | 98,548 |
Total liabilities and equity | $ 459,637 | $ 495,188 |
Accuray Incorporated | ||
Reconciliation of GAAP net loss to Adjusted Earnings Before Interest, Taxes, Depreciation, | ||
Amortization and Stock-Based Compensation (Adjusted EBITDA) | ||
(In thousands) | ||
(Unaudited) | ||
Three Months Ended September 30, | ||
2014 | 2013 | |
GAAP net loss | $ (21,650) | $ (15,533) |
Amortization of intangibles (a) | 1,988 | 2,202 |
Depreciation (b) | 2,990 | 3,246 |
Stock-based compensation (c) | 3,273 | 2,180 |
Interest expense, net (d) | 3,988 | 3,306 |
Provision for income taxes | 917 | 787 |
Adjusted EBITDA | $ (8,494) | $ (3,812) |
(a) consists of amortization of intangibles - developed technology and distributor licenses | ||
(b) consists of depreciation, primarily on property and equipment | ||
(c) consists of stock-based compensation in accordance with ASC 718 | ||
(d) consists primarily of interest income from available-for-sale securities and interest expense associated with our convertible notes |
CONTACT:Lynn Pieper Investor Relations,Westwicke Partners +1 (415) 202-5678 lynn.pieper@westwicke.comBeth Kaplan Public Relations Director,Accuray +1 (408) 789-4426 bkaplan@accuray.com