Committee Composition
| Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
| Independent Director | Board of Directors | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Science and Technology Committee | |
|---|---|---|---|---|---|---|
| Chan W. Galbato | Independent Director | Board of Directors | Audit Committee | Nominating and Corporate Governance Committee | ||
| James M. Hindman | Independent Director | Board of Directors | Audit Committee | Compensation Committee | ||
| Beverly A. Huss | Independent Director | Board of Directors | Compensation Committee | Science and Technology Committee | ||
| Steve La Neve | Board of Directors | |||||
| Anne B. Le Grand | Independent Director | Board of Directors | Nominating and Corporate Governance Committee | Science and Technology Committee | ||
| Steven F. Mayer | Board of Directors | |||||
| Mika Nishimura | Independent Director | Board of Directors | Compensation Committee | |||
| Joseph E. Whitters | Independent Director | Board of Directors | Audit Committee | Nominating and Corporate Governance Committee |
= Independent Director
= Chairperson
= Member
= Financial Expert